Symbol | GBPCAD (Great Britan Pound vs Canadian Dollar) | ||||
Period | 15 Minutes (M15) 2007.08.22 11:45 - 2017.09.27 23:45 (1999.01.01 - 2017.09.28) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | s_1="------ Main Settings ------"; Stop_Loss=0; Take_Profit=0; Slipage=1; Max_Spread=0; Hidden_Mode=false; Magic_Number=913178; Robot_Comment="FX365 Asian Scalper"; s_2="------ Money Management Settings ------"; Risk=0; Lots=0.1; Loss_Recovery=false; Max_Recovery_Risk=10; s_3="------ GMT Offset Settings ------"; GMT_Offset=2; s_4="------ Trading Strategy Settings ------"; Start_Trade_Hour=0; End_Trade_Hour=0; Channel_Period=0; Exit_Distance=0; Entry_Break=0; Min_Volatility=0; Exit_Profit_Pips=0; Reverse_Profit=0; Exit_Minutes=0; Time_Profit_Pips=0; | ||||
Bars in test | 248754 | Ticks modelled | 178372707 | Modelling quality | 89.96% |
Mismatched charts errors | 18 | ||||
Initial deposit | 1000.00 | Spread | 20 | ||
Total net profit | 13870.73 | Gross profit | 19376.88 | Gross loss | -5506.15 |
Profit factor | 3.52 | Expected payoff | 10.25 | ||
Absolute drawdown | 24.14 | Maximal drawdown | 254.11 (1.85%) | Relative drawdown | 13.62% (199.56) |
Total trades | 1353 | Short positions (won %) | 607 (77.59%) | Long positions (won %) | 746 (77.21%) |
Profit trades (% of total) | 1047 (77.38%) | Loss trades (% of total) | 306 (22.62%) | ||
Largest | profit trade | 80.25 | loss trade | -64.41 | |
Average | profit trade | 18.51 | loss trade | -17.99 | |
Maximum | consecutive wins (profit in money) | 24 (555.85) | consecutive losses (loss in money) | 5 (-121.04) | |
Maximal | consecutive profit (count of wins) | 759.77 (23) | consecutive loss (count of losses) | -169.54 (3) | |
Average | consecutive wins | 4 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2007.08.22 23:00 | buy | 1 | 0.10 | 2.11560 | 0.00000 | 0.00000 | ||
2 | 2007.08.22 23:00 | modify | 1 | 0.10 | 2.11560 | 2.10928 | 2.12328 | ||
3 | 2007.08.22 23:16 | close | 1 | 0.10 | 2.11820 | 2.10928 | 2.12328 | 20.92 | 1020.92 |
4 | 2007.08.23 00:15 | buy | 2 | 0.10 | 2.11460 | 0.00000 | 0.00000 | ||
5 | 2007.08.23 00:15 | modify | 2 | 0.10 | 2.11460 | 2.10788 | 2.12188 | ||
6 | 2007.08.23 03:24 | close | 2 | 0.10 | 2.11350 | 2.10788 | 2.12188 | -8.85 | 1012.07 |
7 | 2007.08.23 23:00 | buy | 3 | 0.10 | 2.11190 | 0.00000 | 0.00000 | ||
8 | 2007.08.23 23:00 | modify | 3 | 0.10 | 2.11190 | 2.10610 | 2.12010 | ||
9 | 2007.08.24 00:20 | close | 3 | 0.10 | 2.11220 | 2.10610 | 2.12010 | 1.94 | 1014.01 |
10 | 2007.08.27 23:07 | sell | 4 | 0.10 | 2.12340 | 0.00000 | 0.00000 | ||
11 | 2007.08.27 23:07 | modify | 4 | 0.10 | 2.12340 | 2.13010 | 2.11610 | ||
12 | 2007.08.27 23:20 | close | 4 | 0.10 | 2.12160 | 2.13010 | 2.11610 | 14.49 | 1028.50 |
13 | 2007.08.29 00:15 | sell | 5 | 0.10 | 2.12940 | 0.00000 | 0.00000 | ||
14 | 2007.08.29 00:15 | modify | 5 | 0.10 | 2.12940 | 2.13660 | 2.12260 | ||
15 | 2007.08.29 02:28 | close | 5 | 0.10 | 2.12980 | 2.13660 | 2.12260 | -3.21 | 1025.29 |
16 | 2007.08.29 23:09 | buy | 6 | 0.10 | 2.13620 | 0.00000 | 0.00000 | ||
17 | 2007.08.29 23:10 | modify | 6 | 0.10 | 2.13620 | 2.13050 | 2.14450 | ||
18 | 2007.08.30 00:05 | close | 6 | 0.10 | 2.13870 | 2.13050 | 2.14450 | 18.71 | 1044.00 |
19 | 2007.08.31 01:45 | buy | 7 | 0.10 | 2.12680 | 0.00000 | 0.00000 | ||
20 | 2007.08.31 01:46 | modify | 7 | 0.10 | 2.12680 | 2.12030 | 2.13430 | ||
21 | 2007.08.31 02:40 | close | 7 | 0.10 | 2.13060 | 2.12030 | 2.13430 | 30.57 | 1074.57 |
22 | 2007.09.03 01:04 | buy | 8 | 0.10 | 2.12760 | 0.00000 | 0.00000 | ||
23 | 2007.09.03 01:04 | modify | 8 | 0.10 | 2.12760 | 2.12020 | 2.13420 | ||
24 | 2007.09.03 03:31 | close | 8 | 0.10 | 2.12530 | 2.12020 | 2.13420 | -18.51 | 1056.06 |
25 | 2007.09.03 23:08 | buy | 9 | 0.10 | 2.12400 | 0.00000 | 0.00000 | ||
26 | 2007.09.03 23:08 | modify | 9 | 0.10 | 2.12400 | 2.11680 | 2.13080 | ||
27 | 2007.09.03 23:51 | close | 9 | 0.10 | 2.12510 | 2.11680 | 2.13080 | 8.86 | 1064.92 |
28 | 2007.09.04 00:00 | sell | 10 | 0.10 | 2.12650 | 0.00000 | 0.00000 | ||
29 | 2007.09.04 00:00 | modify | 10 | 0.10 | 2.12650 | 2.13340 | 2.11940 | ||
30 | 2007.09.04 00:09 | close | 10 | 0.10 | 2.12450 | 2.13340 | 2.11940 | 16.09 | 1081.01 |
31 | 2007.09.04 00:13 | buy | 11 | 0.10 | 2.12320 | 0.00000 | 0.00000 | ||
32 | 2007.09.04 00:13 | modify | 11 | 0.10 | 2.12320 | 2.11625 | 2.13025 | ||
33 | 2007.09.04 00:49 | close | 11 | 0.10 | 2.12500 | 2.11625 | 2.13025 | 14.48 | 1095.49 |
34 | 2007.09.04 23:03 | buy | 12 | 0.10 | 2.11110 | 0.00000 | 0.00000 | ||
35 | 2007.09.04 23:03 | modify | 12 | 0.10 | 2.11110 | 2.10450 | 2.11850 | ||
36 | 2007.09.05 00:42 | close | 12 | 0.10 | 2.11390 | 2.10450 | 2.11850 | 22.06 | 1117.56 |
37 | 2007.09.05 01:46 | sell | 13 | 0.10 | 2.11550 | 0.00000 | 0.00000 | ||
38 | 2007.09.05 01:46 | modify | 13 | 0.10 | 2.11550 | 2.12245 | 2.10845 | ||
39 | 2007.09.05 02:09 | close | 13 | 0.10 | 2.11340 | 2.12245 | 2.10845 | 16.89 | 1134.45 |
40 | 2007.09.06 23:52 | buy | 14 | 0.10 | 2.12720 | 0.00000 | 0.00000 | ||
41 | 2007.09.06 23:52 | modify | 14 | 0.10 | 2.12720 | 2.12140 | 2.13540 | ||
42 | 2007.09.07 00:45 | close | 14 | 0.10 | 2.12940 | 2.12140 | 2.13540 | 17.24 | 1151.69 |
43 | 2007.09.10 00:32 | buy | 15 | 0.10 | 2.13800 | 0.00000 | 0.00000 | ||
44 | 2007.09.10 00:32 | modify | 15 | 0.10 | 2.13800 | 2.13103 | 2.14503 | ||
45 | 2007.09.10 00:46 | close | 15 | 0.10 | 2.14010 | 2.13103 | 2.14503 | 16.90 | 1168.59 |
46 | 2007.09.10 00:53 | sell | 16 | 0.10 | 2.14140 | 0.00000 | 0.00000 | ||
47 | 2007.09.10 00:53 | modify | 16 | 0.10 | 2.14140 | 2.14830 | 2.13430 | ||
48 | 2007.09.10 02:45 | close | 16 | 0.10 | 2.14320 | 2.14830 | 2.13430 | -14.48 | 1154.11 |
49 | 2007.09.10 23:21 | buy | 17 | 0.10 | 2.13110 | 0.00000 | 0.00000 | ||
50 | 2007.09.10 23:21 | modify | 17 | 0.10 | 2.13110 | 2.12361 | 2.13761 | ||
51 | 2007.09.11 00:19 | close | 17 | 0.10 | 2.13350 | 2.12361 | 2.13761 | 18.84 | 1172.95 |
52 | 2007.09.13 23:08 | buy | 18 | 0.10 | 2.09250 | 0.00000 | 0.00000 | ||
53 | 2007.09.13 23:08 | modify | 18 | 0.10 | 2.09250 | 2.08560 | 2.09960 | ||
54 | 2007.09.14 02:01 | close | 18 | 0.10 | 2.09190 | 2.08560 | 2.09960 | -5.30 | 1167.65 |
55 | 2007.09.17 00:01 | buy | 19 | 0.10 | 2.06660 | 0.00000 | 0.00000 | ||
56 | 2007.09.17 00:01 | modify | 19 | 0.10 | 2.06660 | 2.05950 | 2.07350 | ||
57 | 2007.09.17 01:45 | close | 19 | 0.10 | 2.06660 | 2.05950 | 2.07350 | 0.00 | 1167.65 |
58 | 2007.09.18 23:13 | buy | 20 | 0.10 | 2.03740 | 0.00000 | 0.00000 | ||
59 | 2007.09.18 23:13 | modify | 20 | 0.10 | 2.03740 | 2.03064 | 2.04464 | ||
60 | 2007.09.18 23:30 | close | 20 | 0.10 | 2.03870 | 2.03064 | 2.04464 | 10.46 | 1178.11 |
61 | 2007.09.19 00:15 | sell | 21 | 0.10 | 2.04230 | 0.00000 | 0.00000 | ||
62 | 2007.09.19 00:16 | modify | 21 | 0.10 | 2.04230 | 2.04900 | 2.03500 | ||
63 | 2007.09.19 01:17 | close | 21 | 0.10 | 2.03960 | 2.04900 | 2.03500 | 21.72 | 1199.83 |
64 | 2007.09.19 01:23 | buy | 22 | 0.10 | 2.03910 | 0.00000 | 0.00000 | ||
65 | 2007.09.19 01:23 | modify | 22 | 0.10 | 2.03910 | 2.03220 | 2.04620 | ||
66 | 2007.09.19 02:45 | close | 22 | 0.10 | 2.04000 | 2.03220 | 2.04620 | 7.24 | 1207.07 |
67 | 2007.09.19 23:45 | buy | 23 | 0.10 | 2.02870 | 0.00000 | 0.00000 | ||
68 | 2007.09.19 23:45 | modify | 23 | 0.10 | 2.02870 | 2.02163 | 2.03563 | ||
69 | 2007.09.20 00:30 | close | 23 | 0.10 | 2.02980 | 2.02163 | 2.03563 | 7.44 | 1214.51 |
70 | 2007.09.24 00:30 | buy | 24 | 0.10 | 2.01760 | 0.00000 | 0.00000 | ||
71 | 2007.09.24 00:30 | modify | 24 | 0.10 | 2.01760 | 2.01080 | 2.02480 | ||
72 | 2007.09.24 02:13 | close | 24 | 0.10 | 2.01820 | 2.01080 | 2.02480 | 4.83 | 1219.34 |
73 | 2007.09.24 23:23 | sell | 25 | 0.10 | 2.02760 | 0.00000 | 0.00000 | ||
74 | 2007.09.24 23:23 | modify | 25 | 0.10 | 2.02760 | 2.03427 | 2.02027 | ||
75 | 2007.09.24 23:45 | close | 25 | 0.10 | 2.02540 | 2.03427 | 2.02027 | 17.70 | 1237.04 |
76 | 2007.09.25 23:27 | sell | 26 | 0.10 | 2.02730 | 0.00000 | 0.00000 | ||
77 | 2007.09.25 23:27 | modify | 26 | 0.10 | 2.02730 | 2.03450 | 2.02050 | ||
78 | 2007.09.26 01:17 | close | 26 | 0.10 | 2.02730 | 2.03450 | 2.02050 | 0.08 | 1237.12 |
79 | 2007.09.26 23:55 | sell | 27 | 0.10 | 2.02520 | 0.00000 | 0.00000 | ||
80 | 2007.09.26 23:57 | modify | 27 | 0.10 | 2.02520 | 2.03190 | 2.01790 | ||
81 | 2007.09.27 00:36 | close | 27 | 0.10 | 2.02340 | 2.03190 | 2.01790 | 14.73 | 1251.85 |
82 | 2007.10.04 01:09 | sell | 28 | 0.10 | 2.03050 | 0.00000 | 0.00000 | ||
83 | 2007.10.04 01:09 | modify | 28 | 0.10 | 2.03050 | 2.03720 | 2.02320 | ||
84 | 2007.10.04 02:15 | close | 28 | 0.10 | 2.02980 | 2.03720 | 2.02320 | 5.64 | 1257.49 |
85 | 2007.10.08 00:58 | sell | 29 | 0.10 | 2.00460 | 0.00000 | 0.00000 | ||
86 | 2007.10.08 00:58 | modify | 29 | 0.10 | 2.00460 | 2.01170 | 1.99770 | ||
87 | 2007.10.08 02:30 | close | 29 | 0.10 | 2.00420 | 2.01170 | 1.99770 | 3.22 | 1260.71 |
88 | 2007.10.09 23:04 | buy | 30 | 0.10 | 1.99960 | 0.00000 | 0.00000 | ||
89 | 2007.10.09 23:04 | modify | 30 | 0.10 | 1.99960 | 1.99263 | 2.00663 | ||
90 | 2007.10.10 00:29 | close | 30 | 0.10 | 2.00090 | 1.99263 | 2.00663 | 9.99 | 1270.71 |
91 | 2007.10.10 00:36 | sell | 31 | 0.10 | 2.00180 | 0.00000 | 0.00000 | ||
92 | 2007.10.10 00:36 | modify | 31 | 0.10 | 2.00180 | 2.00904 | 1.99504 | ||
93 | 2007.10.10 02:32 | close | 31 | 0.10 | 2.00160 | 2.00904 | 1.99504 | 1.61 | 1272.32 |
94 | 2007.10.10 23:04 | sell | 32 | 0.10 | 2.00550 | 0.00000 | 0.00000 | ||
95 | 2007.10.10 23:04 | modify | 32 | 0.10 | 2.00550 | 2.01265 | 1.99865 | ||
96 | 2007.10.11 00:15 | close | 32 | 0.10 | 2.00410 | 2.01265 | 1.99865 | 11.52 | 1283.84 |
97 | 2007.10.11 01:16 | buy | 33 | 0.10 | 2.00120 | 0.00000 | 0.00000 | ||
98 | 2007.10.11 01:16 | modify | 33 | 0.10 | 2.00120 | 1.99375 | 2.00775 | ||
99 | 2007.10.11 02:52 | close | 33 | 0.10 | 2.00250 | 1.99375 | 2.00775 | 10.46 | 1294.30 |
100 | 2007.10.15 00:01 | buy | 34 | 0.10 | 1.97710 | 0.00000 | 0.00000 | ||
101 | 2007.10.15 00:01 | modify | 34 | 0.10 | 1.97710 | 1.97000 | 1.98400 | ||
102 | 2007.10.15 00:42 | close | 34 | 0.10 | 1.97950 | 1.97000 | 1.98400 | 19.31 | 1313.61 |
103 | 2007.10.15 23:30 | buy | 35 | 0.10 | 1.99260 | 0.00000 | 0.00000 | ||
104 | 2007.10.15 23:31 | modify | 35 | 0.10 | 1.99260 | 1.98530 | 1.99930 | ||
105 | 2007.10.16 00:06 | close | 35 | 0.10 | 1.99630 | 1.98530 | 1.99930 | 29.30 | 1342.91 |
106 | 2007.10.16 00:54 | buy | 36 | 0.10 | 1.99180 | 0.00000 | 0.00000 | ||
107 | 2007.10.16 00:54 | modify | 36 | 0.10 | 1.99180 | 1.98495 | 1.99895 | ||
108 | 2007.10.16 01:19 | close | 36 | 0.10 | 1.99340 | 1.98495 | 1.99895 | 12.88 | 1355.79 |
109 | 2007.10.16 23:35 | buy | 37 | 0.10 | 1.98800 | 0.00000 | 0.00000 | ||
110 | 2007.10.16 23:36 | modify | 37 | 0.10 | 1.98800 | 1.98120 | 1.99520 | ||
111 | 2007.10.16 23:53 | close | 37 | 0.10 | 1.99010 | 1.98120 | 1.99520 | 16.90 | 1372.69 |
112 | 2007.10.22 00:00 | sell | 38 | 0.10 | 1.98420 | 0.00000 | 0.00000 | ||
113 | 2007.10.22 00:00 | modify | 38 | 0.10 | 1.98420 | 1.99130 | 1.97730 | ||
114 | 2007.10.22 02:06 | close | 38 | 0.10 | 1.98510 | 1.99130 | 1.97730 | -7.24 | 1365.45 |
115 | 2007.10.22 23:15 | buy | 39 | 0.10 | 1.98700 | 0.00000 | 0.00000 | ||
116 | 2007.10.22 23:15 | modify | 39 | 0.10 | 1.98700 | 1.97990 | 1.99390 | ||
117 | 2007.10.23 00:33 | close | 39 | 0.10 | 1.98780 | 1.97990 | 1.99390 | 5.97 | 1371.42 |
118 | 2007.10.24 00:45 | sell | 40 | 0.10 | 1.98370 | 0.00000 | 0.00000 | ||
119 | 2007.10.24 00:45 | modify | 40 | 0.10 | 1.98370 | 1.99040 | 1.97640 | ||
120 | 2007.10.24 01:30 | close | 40 | 0.10 | 1.98200 | 1.99040 | 1.97640 | 13.68 | 1385.10 |
121 | 2007.10.25 23:00 | sell | 41 | 0.10 | 1.98300 | 0.00000 | 0.00000 | ||
122 | 2007.10.25 23:00 | modify | 41 | 0.10 | 1.98300 | 1.98990 | 1.97590 | ||
123 | 2007.10.25 23:25 | close | 41 | 0.10 | 1.98010 | 1.98990 | 1.97590 | 23.34 | 1408.44 |
124 | 2007.10.25 23:35 | buy | 42 | 0.10 | 1.97920 | 0.00000 | 0.00000 | ||
125 | 2007.10.25 23:35 | modify | 42 | 0.10 | 1.97920 | 1.97180 | 1.98580 | ||
126 | 2007.10.26 00:11 | close | 42 | 0.10 | 1.98240 | 1.97180 | 1.98580 | 25.28 | 1433.72 |
127 | 2007.11.01 00:30 | sell | 43 | 0.10 | 1.96810 | 0.00000 | 0.00000 | ||
128 | 2007.11.01 00:30 | modify | 43 | 0.10 | 1.96810 | 1.97480 | 1.96080 | ||
129 | 2007.11.01 02:00 | close | 43 | 0.10 | 1.96600 | 1.97480 | 1.96080 | 16.90 | 1450.62 |
130 | 2007.11.01 23:46 | buy | 44 | 0.10 | 1.97530 | 0.00000 | 0.00000 | ||
131 | 2007.11.01 23:46 | modify | 44 | 0.10 | 1.97530 | 1.96831 | 1.98231 | ||
132 | 2007.11.02 01:48 | close | 44 | 0.10 | 1.97580 | 1.96831 | 1.98231 | 3.56 | 1454.18 |
133 | 2007.11.05 00:00 | sell | 45 | 0.10 | 1.95440 | 0.00000 | 0.00000 | ||
134 | 2007.11.05 00:00 | modify | 45 | 0.10 | 1.95440 | 1.96130 | 1.94730 | ||
135 | 2007.11.05 01:30 | close | 45 | 0.10 | 1.95460 | 1.96130 | 1.94730 | -1.61 | 1452.57 |
136 | 2007.11.06 23:08 | buy | 46 | 0.10 | 1.92020 | 0.00000 | 0.00000 | ||
137 | 2007.11.06 23:08 | modify | 46 | 0.10 | 1.92020 | 1.91338 | 1.92738 | ||
138 | 2007.11.06 23:57 | s/l | 46 | 0.10 | 1.91338 | 1.91338 | 1.92738 | -54.88 | 1397.69 |
139 | 2007.11.06 23:58 | buy | 47 | 0.10 | 1.91370 | 0.00000 | 0.00000 | ||
140 | 2007.11.06 23:58 | modify | 47 | 0.10 | 1.91370 | 1.90623 | 1.92023 | ||
141 | 2007.11.07 01:19 | close | 47 | 0.10 | 1.91860 | 1.90623 | 1.92023 | 38.96 | 1436.65 |
142 | 2007.11.07 23:17 | sell | 48 | 0.10 | 1.95760 | 0.00000 | 0.00000 | ||
143 | 2007.11.07 23:17 | modify | 48 | 0.10 | 1.95760 | 1.96440 | 1.95040 | ||
144 | 2007.11.07 23:25 | s/l | 48 | 0.10 | 1.96440 | 1.96440 | 1.95040 | -54.71 | 1381.94 |
145 | 2007.11.07 23:26 | sell | 49 | 0.10 | 1.96480 | 0.00000 | 0.00000 | ||
146 | 2007.11.07 23:26 | modify | 49 | 0.10 | 1.96480 | 1.97140 | 1.95740 | ||
147 | 2007.11.07 23:32 | s/l | 49 | 0.10 | 1.97140 | 1.97140 | 1.95740 | -53.11 | 1328.83 |
148 | 2007.11.07 23:33 | sell | 50 | 0.10 | 1.97280 | 0.00000 | 0.00000 | ||
149 | 2007.11.07 23:33 | modify | 50 | 0.10 | 1.97280 | 1.97992 | 1.96592 | ||
150 | 2007.11.07 23:37 | close | 50 | 0.10 | 1.96680 | 1.97992 | 1.96592 | 48.27 | 1377.10 |
151 | 2007.11.08 01:31 | buy | 51 | 0.10 | 1.95580 | 0.00000 | 0.00000 | ||
152 | 2007.11.08 01:31 | modify | 51 | 0.10 | 1.95580 | 1.94882 | 1.96282 | ||
153 | 2007.11.08 02:18 | s/l | 51 | 0.10 | 1.94882 | 1.94882 | 1.96282 | -56.17 | 1320.93 |
154 | 2007.11.09 01:21 | buy | 52 | 0.10 | 1.96500 | 0.00000 | 0.00000 | ||
155 | 2007.11.09 01:21 | modify | 52 | 0.10 | 1.96500 | 1.95816 | 1.97216 | ||
156 | 2007.11.09 03:30 | s/l | 52 | 0.10 | 1.95816 | 1.95816 | 1.97216 | -55.05 | 1265.88 |
157 | 2007.11.12 00:21 | buy | 53 | 0.10 | 1.96590 | 0.00000 | 0.00000 | ||
158 | 2007.11.12 00:21 | modify | 53 | 0.10 | 1.96590 | 1.95915 | 1.97315 | ||
159 | 2007.11.12 02:19 | close | 53 | 0.10 | 1.96950 | 1.95915 | 1.97315 | 28.97 | 1294.85 |
160 | 2007.11.12 23:27 | sell | 54 | 0.10 | 1.99380 | 0.00000 | 0.00000 | ||
161 | 2007.11.12 23:27 | modify | 54 | 0.10 | 1.99380 | 2.00076 | 1.98676 | ||
162 | 2007.11.13 01:27 | close | 54 | 0.10 | 1.98840 | 2.00076 | 1.98676 | 43.53 | 1338.38 |
163 | 2007.11.13 01:28 | buy | 55 | 0.10 | 1.98660 | 0.00000 | 0.00000 | ||
164 | 2007.11.13 01:28 | modify | 55 | 0.10 | 1.98660 | 1.97961 | 1.99361 | ||
165 | 2007.11.13 03:09 | close | 55 | 0.10 | 1.98800 | 1.97961 | 1.99361 | 11.27 | 1349.65 |
166 | 2007.11.15 01:32 | buy | 56 | 0.10 | 1.97990 | 0.00000 | 0.00000 | ||
167 | 2007.11.15 01:32 | modify | 56 | 0.10 | 1.97990 | 1.97354 | 1.98754 | ||
168 | 2007.11.15 02:18 | close | 56 | 0.10 | 1.98260 | 1.97354 | 1.98754 | 21.72 | 1371.37 |
169 | 2007.11.15 23:02 | sell | 57 | 0.10 | 2.01680 | 0.00000 | 0.00000 | ||
170 | 2007.11.15 23:02 | modify | 57 | 0.10 | 2.01680 | 2.02294 | 2.00894 | ||
171 | 2007.11.16 00:34 | close | 57 | 0.10 | 2.01370 | 2.02294 | 2.00894 | 25.02 | 1396.40 |
172 | 2007.11.16 01:43 | buy | 58 | 0.10 | 2.01020 | 0.00000 | 0.00000 | ||
173 | 2007.11.16 01:43 | modify | 58 | 0.10 | 2.01020 | 2.00330 | 2.01730 | ||
174 | 2007.11.16 03:15 | close | 58 | 0.10 | 2.01240 | 2.00330 | 2.01730 | 17.70 | 1414.10 |
175 | 2007.11.19 00:01 | sell | 59 | 0.10 | 2.00240 | 0.00000 | 0.00000 | ||
176 | 2007.11.19 00:01 | modify | 59 | 0.10 | 2.00240 | 2.00910 | 1.99510 | ||
177 | 2007.11.19 01:16 | close | 59 | 0.10 | 1.99620 | 2.00910 | 1.99510 | 49.88 | 1463.98 |
178 | 2007.11.20 01:18 | buy | 60 | 0.10 | 2.01490 | 0.00000 | 0.00000 | ||
179 | 2007.11.20 01:18 | modify | 60 | 0.10 | 2.01490 | 2.00800 | 2.02200 | ||
180 | 2007.11.20 02:33 | close | 60 | 0.10 | 2.01610 | 2.00800 | 2.02200 | 9.66 | 1473.64 |
181 | 2007.11.20 23:32 | buy | 61 | 0.10 | 2.02040 | 0.00000 | 0.00000 | ||
182 | 2007.11.20 23:32 | modify | 61 | 0.10 | 2.02040 | 2.01372 | 2.02772 | ||
183 | 2007.11.21 00:14 | close | 61 | 0.10 | 2.02390 | 2.01372 | 2.02772 | 27.70 | 1501.34 |
184 | 2007.11.21 00:15 | sell | 62 | 0.10 | 2.02490 | 0.00000 | 0.00000 | ||
185 | 2007.11.21 00:15 | modify | 62 | 0.10 | 2.02490 | 2.03218 | 2.01818 | ||
186 | 2007.11.21 02:04 | close | 62 | 0.10 | 2.02630 | 2.03218 | 2.01818 | -11.26 | 1490.08 |
187 | 2007.11.21 23:18 | buy | 63 | 0.10 | 2.03550 | 0.00000 | 0.00000 | ||
188 | 2007.11.21 23:18 | modify | 63 | 0.10 | 2.03550 | 2.02864 | 2.04264 | ||
189 | 2007.11.22 00:12 | close | 63 | 0.10 | 2.03860 | 2.02864 | 2.04264 | 23.54 | 1513.62 |
190 | 2007.11.22 01:23 | buy | 64 | 0.10 | 2.03500 | 0.00000 | 0.00000 | ||
191 | 2007.11.22 01:23 | modify | 64 | 0.10 | 2.03500 | 2.02810 | 2.04210 | ||
192 | 2007.11.22 03:15 | close | 64 | 0.10 | 2.03310 | 2.02810 | 2.04210 | -15.29 | 1498.33 |
193 | 2007.11.22 23:43 | buy | 65 | 0.10 | 2.03010 | 0.00000 | 0.00000 | ||
194 | 2007.11.22 23:43 | modify | 65 | 0.10 | 2.03010 | 2.02345 | 2.03745 | ||
195 | 2007.11.23 00:43 | close | 65 | 0.10 | 2.03120 | 2.02345 | 2.03745 | 8.38 | 1506.71 |
196 | 2007.11.26 00:15 | buy | 66 | 0.10 | 2.03470 | 0.00000 | 0.00000 | ||
197 | 2007.11.26 00:15 | modify | 66 | 0.10 | 2.03470 | 2.02740 | 2.04140 | ||
198 | 2007.11.26 02:15 | close | 66 | 0.10 | 2.03290 | 2.02740 | 2.04140 | -14.49 | 1492.22 |
199 | 2007.11.26 23:05 | sell | 67 | 0.10 | 2.05210 | 0.00000 | 0.00000 | ||
200 | 2007.11.26 23:05 | modify | 67 | 0.10 | 2.05210 | 2.05859 | 2.04459 | ||
201 | 2007.11.26 23:23 | close | 67 | 0.10 | 2.04910 | 2.05859 | 2.04459 | 24.14 | 1516.36 |
202 | 2007.11.27 00:15 | buy | 68 | 0.10 | 2.04630 | 0.00000 | 0.00000 | ||
203 | 2007.11.27 00:15 | modify | 68 | 0.10 | 2.04630 | 2.03935 | 2.05335 | ||
204 | 2007.11.27 02:14 | close | 68 | 0.10 | 2.04620 | 2.03935 | 2.05335 | -0.80 | 1515.56 |
205 | 2007.11.28 00:26 | buy | 69 | 0.10 | 2.05800 | 0.00000 | 0.00000 | ||
206 | 2007.11.28 00:26 | modify | 69 | 0.10 | 2.05800 | 2.05090 | 2.06490 | ||
207 | 2007.11.28 01:08 | close | 69 | 0.10 | 2.05920 | 2.05090 | 2.06490 | 9.65 | 1525.21 |
208 | 2007.11.28 01:35 | sell | 70 | 0.10 | 2.06070 | 0.00000 | 0.00000 | ||
209 | 2007.11.28 01:35 | modify | 70 | 0.10 | 2.06070 | 2.06755 | 2.05355 | ||
210 | 2007.11.28 01:59 | close | 70 | 0.10 | 2.05850 | 2.06755 | 2.05355 | 17.70 | 1542.91 |
211 | 2007.11.28 23:30 | buy | 71 | 0.10 | 2.04840 | 0.00000 | 0.00000 | ||
212 | 2007.11.28 23:34 | modify | 71 | 0.10 | 2.04840 | 2.04100 | 2.05500 | ||
213 | 2007.11.29 00:18 | close | 71 | 0.10 | 2.05050 | 2.04100 | 2.05500 | 15.49 | 1558.41 |
214 | 2007.11.29 00:36 | sell | 72 | 0.10 | 2.05210 | 0.00000 | 0.00000 | ||
215 | 2007.11.29 00:36 | modify | 72 | 0.10 | 2.05210 | 2.05920 | 2.04520 | ||
216 | 2007.11.29 01:11 | close | 72 | 0.10 | 2.04910 | 2.05920 | 2.04520 | 24.14 | 1582.55 |
217 | 2007.11.29 01:53 | sell | 73 | 0.10 | 2.05240 | 0.00000 | 0.00000 | ||
218 | 2007.11.29 01:53 | modify | 73 | 0.10 | 2.05240 | 2.05954 | 2.04554 | ||
219 | 2007.11.29 03:30 | close | 73 | 0.10 | 2.05200 | 2.05954 | 2.04554 | 3.21 | 1585.76 |
220 | 2007.11.29 23:00 | sell | 74 | 0.10 | 2.05730 | 0.00000 | 0.00000 | ||
221 | 2007.11.29 23:02 | modify | 74 | 0.10 | 2.05730 | 2.06390 | 2.04990 | ||
222 | 2007.11.30 00:30 | close | 74 | 0.10 | 2.05710 | 2.06390 | 2.04990 | 1.69 | 1587.45 |
223 | 2007.11.30 01:46 | sell | 75 | 0.10 | 2.05880 | 0.00000 | 0.00000 | ||
224 | 2007.11.30 01:46 | modify | 75 | 0.10 | 2.05880 | 2.06569 | 2.05169 | ||
225 | 2007.11.30 02:06 | close | 75 | 0.10 | 2.05610 | 2.06569 | 2.05169 | 21.73 | 1609.18 |
226 | 2007.12.03 00:01 | buy | 76 | 0.10 | 2.05450 | 0.00000 | 0.00000 | ||
227 | 2007.12.03 00:01 | modify | 76 | 0.10 | 2.05450 | 2.04743 | 2.06143 | ||
228 | 2007.12.03 01:55 | close | 76 | 0.10 | 2.05480 | 2.04743 | 2.06143 | 2.42 | 1611.60 |
229 | 2007.12.03 01:57 | sell | 77 | 0.10 | 2.05580 | 0.00000 | 0.00000 | ||
230 | 2007.12.03 01:57 | modify | 77 | 0.10 | 2.05580 | 2.06290 | 2.04890 | ||
