Symbol | USDJPY (US Dollar vs Japanese Yen) | ||||
Period | 15 Minutes (M15) 1999.01.04 07:00 - 2017.09.27 23:45 (1999.01.01 - 2017.09.28) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | s_1="------ Main Settings ------"; Stop_Loss=0; Take_Profit=0; Slipage=1; Max_Spread=0; Hidden_Mode=false; Magic_Number=913178; Robot_Comment="FX365 Asian Scalper"; s_2="------ Money Management Settings ------"; Risk=0; Lots=0.1; Loss_Recovery=false; Max_Recovery_Risk=10; s_3="------ GMT Offset Settings ------"; GMT_Offset=2; s_4="------ Trading Strategy Settings ------"; Start_Trade_Hour=0; End_Trade_Hour=0; Channel_Period=0; Exit_Distance=0; Entry_Break=0; Min_Volatility=0; Exit_Profit_Pips=0; Reverse_Profit=0; Exit_Minutes=0; Time_Profit_Pips=0; | ||||
Bars in test | 464408 | Ticks modelled | 153134270 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 1000.00 | Spread | 20 | ||
Total net profit | 9794.46 | Gross profit | 26553.75 | Gross loss | -16759.29 |
Profit factor | 1.58 | Expected payoff | 2.90 | ||
Absolute drawdown | 52.37 | Maximal drawdown | 331.61 (3.41%) | Relative drawdown | 17.28% (233.75) |
Total trades | 3381 | Short positions (won %) | 1757 (76.15%) | Long positions (won %) | 1624 (79.56%) |
Profit trades (% of total) | 2630 (77.79%) | Loss trades (% of total) | 751 (22.21%) | ||
Largest | profit trade | 58.13 | loss trade | -50.18 | |
Average | profit trade | 10.10 | loss trade | -22.32 | |
Maximum | consecutive wins (profit in money) | 44 (463.27) | consecutive losses (loss in money) | 4 (-179.57) | |
Maximal | consecutive profit (count of wins) | 463.27 (44) | consecutive loss (count of losses) | -179.57 (4) | |
Average | consecutive wins | 5 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 1999.01.05 00:26 | sell | 1 | 0.10 | 112.170 | 0.000 | 0.000 | ||
2 | 1999.01.05 00:27 | modify | 1 | 0.10 | 112.170 | 112.530 | 111.910 | ||
3 | 1999.01.05 01:06 | t/p | 1 | 0.10 | 111.910 | 112.530 | 111.910 | 23.23 | 1023.23 |
4 | 1999.01.05 23:06 | sell | 2 | 0.10 | 111.480 | 0.000 | 0.000 | ||
5 | 1999.01.05 23:06 | modify | 2 | 0.10 | 111.480 | 111.870 | 111.250 | ||
6 | 1999.01.05 23:37 | s/l | 2 | 0.10 | 111.870 | 111.870 | 111.250 | -34.86 | 988.37 |
7 | 1999.01.05 23:37 | sell | 3 | 0.10 | 111.850 | 0.000 | 0.000 | ||
8 | 1999.01.05 23:38 | modify | 3 | 0.10 | 111.850 | 112.250 | 111.630 | ||
9 | 1999.01.06 00:52 | s/l | 3 | 0.10 | 112.250 | 112.250 | 111.630 | -35.96 | 952.41 |
10 | 1999.01.06 00:52 | sell | 4 | 0.10 | 112.240 | 0.000 | 0.000 | ||
11 | 1999.01.06 00:52 | modify | 4 | 0.10 | 112.240 | 112.600 | 111.980 | ||
12 | 1999.01.06 01:05 | t/p | 4 | 0.10 | 111.980 | 112.600 | 111.980 | 23.23 | 975.64 |
13 | 1999.01.06 23:13 | buy | 5 | 0.10 | 112.890 | 0.000 | 0.000 | ||
14 | 1999.01.06 23:13 | modify | 5 | 0.10 | 112.890 | 112.537 | 113.157 | ||
15 | 1999.01.07 02:40 | close | 5 | 0.10 | 112.920 | 112.537 | 113.157 | 3.08 | 978.72 |
16 | 1999.01.07 23:18 | sell | 6 | 0.10 | 111.350 | 0.000 | 0.000 | ||
17 | 1999.01.07 23:18 | modify | 6 | 0.10 | 111.350 | 111.708 | 111.088 | ||
18 | 1999.01.08 00:32 | t/p | 6 | 0.10 | 111.088 | 111.708 | 111.088 | 23.26 | 1001.98 |
19 | 1999.01.08 00:59 | sell | 7 | 0.10 | 111.450 | 0.000 | 0.000 | ||
20 | 1999.01.08 00:59 | modify | 7 | 0.10 | 111.450 | 111.801 | 111.181 | ||
21 | 1999.01.08 02:17 | t/p | 7 | 0.10 | 111.181 | 111.801 | 111.181 | 24.20 | 1026.18 |
22 | 1999.01.11 00:04 | buy | 8 | 0.10 | 110.290 | 0.000 | 0.000 | ||
23 | 1999.01.11 00:08 | modify | 8 | 0.10 | 110.290 | 109.890 | 110.510 | ||
24 | 1999.01.11 01:14 | t/p | 8 | 0.10 | 110.510 | 109.890 | 110.510 | 19.91 | 1046.09 |
25 | 1999.01.11 23:47 | sell | 9 | 0.10 | 108.960 | 0.000 | 0.000 | ||
26 | 1999.01.11 23:51 | modify | 9 | 0.10 | 108.960 | 109.420 | 108.800 | ||
27 | 1999.01.12 01:25 | t/p | 9 | 0.10 | 108.800 | 109.420 | 108.800 | 14.38 | 1060.46 |
28 | 1999.01.12 23:29 | sell | 10 | 0.10 | 112.670 | 0.000 | 0.000 | ||
29 | 1999.01.12 23:29 | modify | 10 | 0.10 | 112.670 | 113.086 | 112.466 | ||
30 | 1999.01.13 01:10 | t/p | 10 | 0.10 | 112.466 | 113.086 | 112.466 | 17.81 | 1078.27 |
31 | 1999.01.18 00:05 | sell | 11 | 0.10 | 114.170 | 0.000 | 0.000 | ||
32 | 1999.01.18 00:05 | modify | 11 | 0.10 | 114.170 | 114.560 | 113.940 | ||
33 | 1999.01.18 01:24 | t/p | 11 | 0.10 | 113.940 | 114.560 | 113.940 | 20.19 | 1098.46 |
34 | 1999.01.18 23:58 | buy | 12 | 0.10 | 114.190 | 0.000 | 0.000 | ||
35 | 1999.01.18 23:59 | modify | 12 | 0.10 | 114.190 | 113.800 | 114.420 | ||
36 | 1999.01.19 00:39 | close | 12 | 0.10 | 114.350 | 113.800 | 114.420 | 14.13 | 1112.59 |
37 | 1999.01.19 00:50 | buy | 13 | 0.10 | 114.170 | 0.000 | 0.000 | ||
38 | 1999.01.19 00:50 | modify | 13 | 0.10 | 114.170 | 113.800 | 114.420 | ||
39 | 1999.01.19 02:09 | close | 13 | 0.10 | 114.400 | 113.800 | 114.420 | 20.10 | 1132.69 |
40 | 1999.01.19 23:36 | sell | 14 | 0.10 | 113.580 | 0.000 | 0.000 | ||
41 | 1999.01.19 23:38 | modify | 14 | 0.10 | 113.580 | 113.970 | 113.350 | ||
42 | 1999.01.20 02:00 | close | 14 | 0.10 | 113.450 | 113.970 | 113.350 | 11.13 | 1143.82 |
43 | 1999.01.22 00:53 | sell | 15 | 0.10 | 114.000 | 0.000 | 0.000 | ||
44 | 1999.01.22 00:54 | modify | 15 | 0.10 | 114.000 | 114.350 | 113.730 | ||
45 | 1999.01.22 01:28 | t/p | 15 | 0.10 | 113.730 | 114.350 | 113.730 | 23.74 | 1167.56 |
46 | 1999.01.25 00:16 | sell | 16 | 0.10 | 114.730 | 0.000 | 0.000 | ||
47 | 1999.01.25 00:17 | modify | 16 | 0.10 | 114.730 | 115.100 | 114.480 | ||
48 | 1999.01.25 01:42 | t/p | 16 | 0.10 | 114.480 | 115.100 | 114.480 | 21.84 | 1189.40 |
49 | 1999.01.26 00:46 | buy | 17 | 0.10 | 113.650 | 0.000 | 0.000 | ||
50 | 1999.01.26 00:46 | modify | 17 | 0.10 | 113.650 | 113.280 | 113.900 | ||
51 | 1999.01.26 01:09 | close | 17 | 0.10 | 113.850 | 113.280 | 113.900 | 17.57 | 1206.97 |
52 | 1999.01.27 00:05 | buy | 18 | 0.10 | 113.760 | 0.000 | 0.000 | ||
53 | 1999.01.27 00:09 | modify | 18 | 0.10 | 113.760 | 113.430 | 114.050 | ||
54 | 1999.01.27 08:30 | close | 18 | 0.10 | 113.700 | 113.430 | 114.050 | -5.28 | 1201.69 |
55 | 1999.01.27 23:02 | buy | 19 | 0.10 | 115.610 | 0.000 | 0.000 | ||
56 | 1999.01.27 23:03 | modify | 19 | 0.10 | 115.610 | 115.240 | 115.860 | ||
57 | 1999.01.28 05:28 | close | 19 | 0.10 | 115.570 | 115.240 | 115.860 | -3.04 | 1198.65 |
58 | 1999.01.28 23:47 | buy | 20 | 0.10 | 116.280 | 0.000 | 0.000 | ||
59 | 1999.01.28 23:48 | modify | 20 | 0.10 | 116.280 | 115.910 | 116.530 | ||
60 | 1999.01.29 03:05 | close | 20 | 0.10 | 116.340 | 115.910 | 116.530 | 5.30 | 1203.95 |
61 | 1999.02.01 00:04 | buy | 21 | 0.10 | 115.950 | 0.000 | 0.000 | ||
62 | 1999.02.01 00:04 | modify | 21 | 0.10 | 115.950 | 115.560 | 116.180 | ||
63 | 1999.02.01 01:34 | s/l | 21 | 0.10 | 115.560 | 115.560 | 116.180 | -33.75 | 1170.20 |
64 | 1999.02.02 23:37 | buy | 22 | 0.10 | 111.980 | 0.000 | 0.000 | ||
65 | 1999.02.02 23:37 | modify | 22 | 0.10 | 111.980 | 111.590 | 112.210 | ||
66 | 1999.02.03 00:36 | close | 22 | 0.10 | 112.200 | 111.590 | 112.210 | 19.75 | 1189.95 |
67 | 1999.02.03 23:01 | sell | 23 | 0.10 | 113.150 | 0.000 | 0.000 | ||
68 | 1999.02.03 23:03 | modify | 23 | 0.10 | 113.150 | 113.520 | 112.900 | ||
69 | 1999.02.03 23:28 | t/p | 23 | 0.10 | 112.900 | 113.520 | 112.900 | 22.15 | 1212.10 |
70 | 1999.02.04 00:08 | sell | 24 | 0.10 | 113.080 | 0.000 | 0.000 | ||
71 | 1999.02.04 00:11 | modify | 24 | 0.10 | 113.080 | 113.450 | 112.830 | ||
72 | 1999.02.04 01:31 | s/l | 24 | 0.10 | 113.450 | 113.450 | 112.830 | -32.61 | 1179.49 |
73 | 1999.02.04 23:10 | buy | 25 | 0.10 | 111.900 | 0.000 | 0.000 | ||
74 | 1999.02.04 23:10 | modify | 25 | 0.10 | 111.900 | 111.530 | 112.150 | ||
75 | 1999.02.04 23:33 | t/p | 25 | 0.10 | 112.150 | 111.530 | 112.150 | 22.29 | 1201.78 |
76 | 1999.02.05 00:55 | buy | 26 | 0.10 | 111.840 | 0.000 | 0.000 | ||
77 | 1999.02.05 00:55 | modify | 26 | 0.10 | 111.840 | 111.492 | 112.112 | ||
78 | 1999.02.05 01:15 | close | 26 | 0.10 | 112.050 | 111.492 | 112.112 | 18.74 | 1220.52 |
79 | 1999.02.09 00:33 | buy | 27 | 0.10 | 114.510 | 0.000 | 0.000 | ||
80 | 1999.02.09 00:33 | modify | 27 | 0.10 | 114.510 | 114.160 | 114.780 | ||
81 | 1999.02.09 01:05 | close | 27 | 0.10 | 114.570 | 114.160 | 114.780 | 5.24 | 1225.76 |
82 | 1999.02.10 00:05 | buy | 28 | 0.10 | 113.840 | 0.000 | 0.000 | ||
83 | 1999.02.10 00:05 | modify | 28 | 0.10 | 113.840 | 113.494 | 114.114 | ||
84 | 1999.02.10 01:21 | close | 28 | 0.10 | 114.050 | 113.494 | 114.114 | 18.41 | 1244.17 |
85 | 1999.02.11 00:54 | buy | 29 | 0.10 | 114.190 | 0.000 | 0.000 | ||
86 | 1999.02.11 00:54 | modify | 29 | 0.10 | 114.190 | 113.775 | 114.395 | ||
87 | 1999.02.11 02:48 | t/p | 29 | 0.10 | 114.395 | 113.775 | 114.395 | 17.92 | 1262.09 |
88 | 1999.02.12 00:39 | sell | 30 | 0.10 | 114.700 | 0.000 | 0.000 | ||
89 | 1999.02.12 00:42 | modify | 30 | 0.10 | 114.700 | 115.050 | 114.430 | ||
90 | 1999.02.12 00:49 | close | 30 | 0.10 | 114.590 | 115.050 | 114.430 | 9.60 | 1271.69 |
91 | 1999.02.15 00:39 | buy | 31 | 0.10 | 113.950 | 0.000 | 0.000 | ||
92 | 1999.02.15 00:41 | modify | 31 | 0.10 | 113.950 | 113.610 | 114.230 | ||
93 | 1999.02.15 04:03 | close | 31 | 0.10 | 113.980 | 113.610 | 114.230 | 2.63 | 1274.32 |
94 | 1999.02.15 23:27 | sell | 32 | 0.10 | 115.720 | 0.000 | 0.000 | ||
95 | 1999.02.15 23:29 | modify | 32 | 0.10 | 115.720 | 116.050 | 115.430 | ||
96 | 1999.02.16 01:08 | s/l | 32 | 0.10 | 116.050 | 116.050 | 115.430 | -28.72 | 1245.60 |
97 | 1999.02.17 00:41 | sell | 33 | 0.10 | 118.840 | 0.000 | 0.000 | ||
98 | 1999.02.17 00:41 | modify | 33 | 0.10 | 118.840 | 119.210 | 118.590 | ||
99 | 1999.02.17 00:48 | close | 33 | 0.10 | 118.650 | 119.210 | 118.590 | 16.01 | 1261.61 |
100 | 1999.02.17 00:51 | buy | 34 | 0.10 | 118.590 | 0.000 | 0.000 | ||
101 | 1999.02.17 00:51 | modify | 34 | 0.10 | 118.590 | 118.227 | 118.847 | ||
102 | 1999.02.17 01:05 | s/l | 34 | 0.10 | 118.227 | 118.227 | 118.847 | -30.71 | 1230.90 |
103 | 1999.02.17 23:25 | buy | 35 | 0.10 | 118.860 | 0.000 | 0.000 | ||
104 | 1999.02.17 23:25 | modify | 35 | 0.10 | 118.860 | 118.470 | 119.090 | ||
105 | 1999.02.18 01:04 | s/l | 35 | 0.10 | 118.470 | 118.470 | 119.090 | -32.52 | 1198.38 |
106 | 1999.02.18 23:26 | buy | 36 | 0.10 | 119.560 | 0.000 | 0.000 | ||
107 | 1999.02.18 23:27 | modify | 36 | 0.10 | 119.560 | 119.210 | 119.830 | ||
108 | 1999.02.19 01:26 | close | 36 | 0.10 | 119.800 | 119.210 | 119.830 | 20.17 | 1218.55 |
109 | 1999.02.22 00:01 | sell | 37 | 0.10 | 121.400 | 0.000 | 0.000 | ||
110 | 1999.02.22 00:01 | modify | 37 | 0.10 | 121.400 | 121.700 | 121.080 | ||
111 | 1999.02.22 00:25 | s/l | 37 | 0.10 | 121.700 | 121.700 | 121.080 | -24.65 | 1193.90 |
112 | 1999.02.22 00:26 | sell | 38 | 0.10 | 121.640 | 0.000 | 0.000 | ||
113 | 1999.02.22 00:26 | modify | 38 | 0.10 | 121.640 | 122.050 | 121.430 | ||
114 | 1999.02.22 01:01 | t/p | 38 | 0.10 | 121.430 | 122.050 | 121.430 | 17.29 | 1211.19 |
115 | 1999.02.22 23:23 | sell | 39 | 0.10 | 121.240 | 0.000 | 0.000 | ||
116 | 1999.02.22 23:24 | modify | 39 | 0.10 | 121.240 | 121.610 | 120.990 | ||
117 | 1999.02.23 01:02 | t/p | 39 | 0.10 | 120.990 | 121.610 | 120.990 | 20.34 | 1231.53 |
118 | 1999.02.24 00:35 | buy | 40 | 0.10 | 120.680 | 0.000 | 0.000 | ||
119 | 1999.02.24 00:35 | modify | 40 | 0.10 | 120.680 | 120.258 | 120.878 | ||
120 | 1999.02.24 01:44 | t/p | 40 | 0.10 | 120.878 | 120.258 | 120.878 | 16.38 | 1247.91 |
121 | 1999.02.24 23:06 | buy | 41 | 0.10 | 121.510 | 0.000 | 0.000 | ||
122 | 1999.02.24 23:06 | modify | 41 | 0.10 | 121.510 | 121.112 | 121.732 | ||
123 | 1999.02.25 01:45 | close | 41 | 0.10 | 121.710 | 121.112 | 121.732 | 16.85 | 1264.76 |
124 | 1999.02.25 23:02 | sell | 42 | 0.10 | 119.820 | 0.000 | 0.000 | ||
125 | 1999.02.25 23:09 | modify | 42 | 0.10 | 119.820 | 120.220 | 119.600 | ||
126 | 1999.02.26 01:15 | t/p | 42 | 0.10 | 119.600 | 120.220 | 119.600 | 18.07 | 1282.83 |
127 | 1999.03.01 00:06 | sell | 43 | 0.10 | 119.270 | 0.000 | 0.000 | ||
128 | 1999.03.01 00:06 | modify | 43 | 0.10 | 119.270 | 119.677 | 119.057 | ||
129 | 1999.03.01 01:03 | t/p | 43 | 0.10 | 119.057 | 119.677 | 119.057 | 17.89 | 1300.72 |
130 | 1999.03.04 00:14 | sell | 44 | 0.10 | 121.920 | 0.000 | 0.000 | ||
131 | 1999.03.04 00:14 | modify | 44 | 0.10 | 121.920 | 122.290 | 121.670 | ||
132 | 1999.03.04 00:29 | close | 44 | 0.10 | 121.830 | 122.290 | 121.670 | 7.39 | 1308.11 |
133 | 1999.03.09 00:19 | sell | 45 | 0.10 | 121.880 | 0.000 | 0.000 | ||
134 | 1999.03.09 00:19 | modify | 45 | 0.10 | 121.880 | 122.243 | 121.623 | ||
135 | 1999.03.09 01:43 | close | 45 | 0.10 | 121.630 | 122.243 | 121.623 | 20.55 | 1328.66 |
136 | 1999.03.10 00:19 | sell | 46 | 0.10 | 121.190 | 0.000 | 0.000 | ||
137 | 1999.03.10 00:19 | modify | 46 | 0.10 | 121.190 | 121.560 | 120.940 | ||
138 | 1999.03.10 00:57 | t/p | 46 | 0.10 | 120.940 | 121.560 | 120.940 | 20.67 | 1349.33 |
139 | 1999.03.10 00:57 | buy | 47 | 0.10 | 120.940 | 0.000 | 0.000 | ||
140 | 1999.03.10 00:57 | modify | 47 | 0.10 | 120.940 | 120.609 | 121.229 | ||
141 | 1999.03.10 01:15 | s/l | 47 | 0.10 | 120.609 | 120.609 | 121.229 | -27.46 | 1321.87 |
142 | 1999.03.11 00:07 | buy | 48 | 0.10 | 119.710 | 0.000 | 0.000 | ||
143 | 1999.03.11 00:07 | modify | 48 | 0.10 | 119.710 | 119.320 | 119.940 | ||
144 | 1999.03.11 03:34 | close | 48 | 0.10 | 119.770 | 119.320 | 119.940 | 5.01 | 1326.88 |
145 | 1999.03.12 00:57 | sell | 49 | 0.10 | 119.460 | 0.000 | 0.000 | ||
146 | 1999.03.12 00:57 | modify | 49 | 0.10 | 119.460 | 119.811 | 119.191 | ||
147 | 1999.03.12 02:01 | s/l | 49 | 0.10 | 119.811 | 119.811 | 119.191 | -29.30 | 1297.58 |
148 | 1999.03.15 23:11 | sell | 50 | 0.10 | 117.850 | 0.000 | 0.000 | ||
149 | 1999.03.15 23:12 | modify | 50 | 0.10 | 117.850 | 118.160 | 117.540 | ||
150 | 1999.03.16 01:07 | s/l | 50 | 0.10 | 118.160 | 118.160 | 117.540 | -26.57 | 1271.01 |
151 | 1999.03.16 23:14 | buy | 51 | 0.10 | 117.620 | 0.000 | 0.000 | ||
152 | 1999.03.16 23:15 | modify | 51 | 0.10 | 117.620 | 117.230 | 117.850 | ||
153 | 1999.03.17 00:04 | s/l | 51 | 0.10 | 117.230 | 117.230 | 117.850 | -33.13 | 1237.88 |
154 | 1999.03.17 00:06 | buy | 52 | 0.10 | 117.230 | 0.000 | 0.000 | ||
155 | 1999.03.17 00:06 | modify | 52 | 0.10 | 117.230 | 116.840 | 117.460 | ||
156 | 1999.03.17 01:24 | t/p | 52 | 0.10 | 117.460 | 116.840 | 117.460 | 19.57 | 1257.45 |
157 | 1999.03.18 00:10 | sell | 53 | 0.10 | 118.380 | 0.000 | 0.000 | ||
158 | 1999.03.18 00:12 | modify | 53 | 0.10 | 118.380 | 118.720 | 118.100 | ||
159 | 1999.03.18 01:54 | s/l | 53 | 0.10 | 118.720 | 118.720 | 118.100 | -28.64 | 1228.81 |
160 | 1999.03.19 00:27 | sell | 54 | 0.10 | 117.700 | 0.000 | 0.000 | ||
161 | 1999.03.19 00:28 | modify | 54 | 0.10 | 117.700 | 118.050 | 117.430 | ||
162 | 1999.03.19 01:18 | close | 54 | 0.10 | 117.470 | 118.050 | 117.430 | 19.58 | 1248.39 |
163 | 1999.03.19 23:00 | buy | 55 | 0.10 | 117.070 | 0.000 | 0.000 | ||
164 | 1999.03.19 23:01 | modify | 55 | 0.10 | 117.070 | 116.700 | 117.320 | ||
165 | 1999.03.22 00:59 | close | 55 | 0.10 | 117.100 | 116.700 | 117.320 | 2.70 | 1251.09 |
166 | 1999.03.23 00:09 | sell | 56 | 0.10 | 118.400 | 0.000 | 0.000 | ||
167 | 1999.03.23 00:09 | modify | 56 | 0.10 | 118.400 | 118.770 | 118.150 | ||
168 | 1999.03.23 02:26 | s/l | 56 | 0.10 | 118.770 | 118.770 | 118.150 | -31.15 | 1219.94 |
169 | 1999.03.23 23:00 | sell | 57 | 0.10 | 118.130 | 0.000 | 0.000 | ||
170 | 1999.03.23 23:07 | modify | 57 | 0.10 | 118.130 | 118.520 | 117.900 | ||
171 | 1999.03.24 00:53 | s/l | 57 | 0.10 | 118.520 | 118.520 | 117.900 | -33.24 | 1186.70 |
172 | 1999.03.24 00:57 | sell | 58 | 0.10 | 118.440 | 0.000 | 0.000 | ||
173 | 1999.03.24 00:57 | modify | 58 | 0.10 | 118.440 | 118.810 | 118.190 | ||
174 | 1999.03.24 01:47 | t/p | 58 | 0.10 | 118.190 | 118.810 | 118.190 | 21.15 | 1207.85 |
175 | 1999.03.24 23:44 | sell | 59 | 0.10 | 118.150 | 0.000 | 0.000 | ||
176 | 1999.03.24 23:44 | modify | 59 | 0.10 | 118.150 | 118.540 | 117.920 | ||
177 | 1999.03.25 00:53 | close | 59 | 0.10 | 117.950 | 118.540 | 117.920 | 15.96 | 1223.81 |
178 | 1999.03.26 00:37 | sell | 60 | 0.10 | 118.200 | 0.000 | 0.000 | ||
179 | 1999.03.26 00:37 | modify | 60 | 0.10 | 118.200 | 118.570 | 117.950 | ||
180 | 1999.03.26 00:41 | close | 60 | 0.10 | 118.120 | 118.570 | 117.950 | 6.77 | 1230.58 |
181 | 1999.03.29 00:30 | sell | 61 | 0.10 | 120.580 | 0.000 | 0.000 | ||
182 | 1999.03.29 00:32 | modify | 61 | 0.10 | 120.580 | 120.910 | 120.290 | ||
183 | 1999.03.29 01:11 | close | 61 | 0.10 | 120.370 | 120.910 | 120.290 | 17.45 | 1248.03 |
184 | 1999.03.31 00:35 | sell | 62 | 0.10 | 120.370 | 0.000 | 0.000 | ||
185 | 1999.03.31 00:35 | modify | 62 | 0.10 | 120.370 | 120.725 | 120.105 | ||
186 | 1999.03.31 02:31 | close | 62 | 0.10 | 120.230 | 120.725 | 120.105 | 11.64 | 1259.67 |
187 | 1999.04.01 23:11 | sell | 63 | 0.10 | 120.670 | 0.000 | 0.000 | ||
188 | 1999.04.01 23:12 | modify | 63 | 0.10 | 120.670 | 121.020 | 120.400 | ||
189 | 1999.04.02 02:24 | close | 63 | 0.10 | 120.640 | 121.020 | 120.400 | 2.16 | 1261.83 |
190 | 1999.04.05 00:53 | sell | 64 | 0.10 | 120.700 | 0.000 | 0.000 | ||
191 | 1999.04.05 00:53 | modify | 64 | 0.10 | 120.700 | 121.035 | 120.415 | ||
192 | 1999.04.05 01:06 | close | 64 | 0.10 | 120.470 | 121.035 | 120.415 | 19.09 | 1280.92 |
193 | 1999.04.08 00:22 | sell | 65 | 0.10 | 121.440 | 0.000 | 0.000 | ||
194 | 1999.04.08 00:23 | modify | 65 | 0.10 | 121.440 | 121.850 | 121.230 | ||
195 | 1999.04.08 01:54 | close | 65 | 0.10 | 121.430 | 121.850 | 121.230 | 0.82 | 1281.74 |
196 | 1999.04.12 23:13 | sell | 66 | 0.10 | 120.340 | 0.000 | 0.000 | ||
197 | 1999.04.12 23:13 | modify | 66 | 0.10 | 120.340 | 120.710 | 120.090 | ||
198 | 1999.04.13 02:17 | s/l | 66 | 0.10 | 120.710 | 120.710 | 120.090 | -30.98 | 1250.75 |
199 | 1999.04.15 00:02 | sell | 67 | 0.10 | 118.830 | 0.000 | 0.000 | ||
200 | 1999.04.15 00:02 | modify | 67 | 0.10 | 118.830 | 119.200 | 118.580 | ||
201 | 1999.04.15 05:02 | s/l | 67 | 0.10 | 119.200 | 119.200 | 118.580 | -31.04 | 1219.71 |
202 | 1999.04.15 23:18 | sell | 68 | 0.10 | 119.130 | 0.000 | 0.000 | ||
203 | 1999.04.15 23:20 | modify | 68 | 0.10 | 119.130 | 119.500 | 118.880 | ||
204 | 1999.04.16 02:05 | close | 68 | 0.10 | 119.010 | 119.500 | 118.880 | 9.75 | 1229.46 |
205 | 1999.04.19 23:34 | buy | 69 | 0.10 | 117.540 | 0.000 | 0.000 | ||
206 | 1999.04.19 23:34 | modify | 69 | 0.10 | 117.540 | 117.170 | 117.790 | ||
207 | 1999.04.20 00:00 | close | 69 | 0.10 | 117.620 | 117.170 | 117.790 | 6.94 | 1236.40 |
208 | 1999.04.21 00:14 | sell | 70 | 0.10 | 118.970 | 0.000 | 0.000 | ||
209 | 1999.04.21 00:15 | modify | 70 | 0.10 | 118.970 | 119.340 | 118.720 | ||
210 | 1999.04.21 01:08 | close | 70 | 0.10 | 118.820 | 119.340 | 118.720 | 12.62 | 1249.02 |
211 | 1999.04.23 00:33 | sell | 71 | 0.10 | 119.820 | 0.000 | 0.000 | ||
212 | 1999.04.23 00:33 | modify | 71 | 0.10 | 119.820 | 120.153 | 119.533 | ||
213 | 1999.04.23 00:35 | close | 71 | 0.10 | 119.580 | 120.153 | 119.533 | 20.07 | 1269.09 |
214 | 1999.04.23 00:47 | sell | 72 | 0.10 | 119.620 | 0.000 | 0.000 | ||
215 | 1999.04.23 00:54 | modify | 72 | 0.10 | 119.620 | 120.050 | 119.430 | ||
216 | 1999.04.23 02:08 | close | 72 | 0.10 | 119.460 | 120.050 | 119.430 | 13.39 | 1282.48 |
217 | 1999.04.26 23:49 | sell | 73 | 0.10 | 119.400 | 0.000 | 0.000 | ||
218 | 1999.04.26 23:53 | modify | 73 | 0.10 | 119.400 | 119.770 | 119.150 | ||
219 | 1999.04.27 03:00 | close | 73 | 0.10 | 119.370 | 119.770 | 119.150 | 2.18 | 1284.66 |
220 | 1999.04.27 23:29 | buy | 74 | 0.10 | 120.300 | 0.000 | 0.000 | ||
221 | 1999.04.27 23:29 | modify | 74 | 0.10 | 120.300 | 119.923 | 120.543 | ||
222 | 1999.04.28 02:13 | s/l | 74 | 0.10 | 119.923 | 119.923 | 120.543 | -31.30 | 1253.36 |
223 | 1999.04.28 23:37 | buy | 75 | 0.10 | 119.060 | 0.000 | 0.000 | ||
224 | 1999.04.28 23:38 | modify | 75 | 0.10 | 119.060 | 118.740 | 119.360 | ||
225 | 1999.04.29 01:17 | close | 75 | 0.10 | 119.170 | 118.740 | 119.360 | 9.65 | 1263.01 |
226 | 1999.04.30 00:19 | sell | 76 | 0.10 | 119.230 | 0.000 | 0.000 | ||
227 | 1999.04.30 00:19 | modify | 76 | 0.10 | 119.230 | 119.620 | 119.000 | ||
228 | 1999.04.30 02:17 | t/p | 76 | 0.10 | 119.000 | 119.620 | 119.000 | 19.33 | 1282.34 |
229 | 1999.04.30 23:04 | sell | 77 | 0.10 | 119.500 | 0.000 | 0.000 | ||
230 | 1999.05.03 00:00 | modify | 77 | 0.10 | 119.500 | 119.900 | 119.280 | ||
231 | 1999.05.03 04:52 | s/l | 77 | 0.10 | 119.900 | 119.900 | 119.280 | -33.68 | 1248.66 |
232 | 1999.05.06 00:07 | buy | 78 | 0.10 | 120.360 | 0.000 | 0.000 | ||
233 | 1999.05.06 00:07 | modify | 78 | 0.10 | 120.360 | 119.970 | 120.590 | ||
234 | 1999.05.06 03:01 | s/l | 78 | 0.10 | 119.970 | 119.970 | 120.590 | -32.51 | 1216.15 |
235 | 1999.05.10 00:10 | sell | 79 | 0.10 | 120.910 | 0.000 | 0.000 | ||
236 | 1999.05.10 00:13 | modify | 79 | 0.10 | 120.910 | 121.280 | 120.660 | ||
237 | 1999.05.10 04:32 | close | 79 | 0.10 | 120.960 | 121.280 | 120.660 | -4.13 | 1212.02 |
238 | 1999.05.12 23:33 | sell | 80 | 0.10 | 121.000 | 0.000 | 0.000 | ||
239 | 1999.05.12 23:34 | modify | 80 | 0.10 | 121.000 | 121.370 | 120.750 | ||
240 | 1999.05.13 02:11 | s/l | 80 | 0.10 | 121.370 | 121.370 | 120.750 | -31.48 | 1180.54 |
241 | 1999.05.18 00:50 | buy | 81 | 0.10 | 123.440 | 0.000 | 0.000 | ||
242 | 1999.05.18 01:03 | modify | 81 | 0.10 | 123.440 | 123.040 | 123.660 | ||
